<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Health Exhibit &#187; General</title>
	<atom:link href="http://healthcare.qwertyuppy.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcare.qwertyuppy.com</link>
	<description>A Little Nook for Healthcare Support Staff</description>
	<lastBuildDate>Sun, 03 Jan 2010 22:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blue Cross Prefix List &#8211; Non-Verified</title>
		<link>http://healthcare.qwertyuppy.com/2008/05/15/blue-cross-prefix-list-non-verified/</link>
		<comments>http://healthcare.qwertyuppy.com/2008/05/15/blue-cross-prefix-list-non-verified/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:41:04 +0000</pubDate>
		<dc:creator>Health Exhibit Staff</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://healthcare.qwertyuppy.com/?p=19</guid>
		<description><![CDATA[These prefixes have not been verified with a call to the Blue Card hotline, however many have been used for years without any billing errors. (Alternately, View the list of verified prefixes.) AAL Virginia ABA Illinois ABL Illinois ABM Alabama ACN Pennsylvania ACQ Georgia ADD Ohio AEJ New Jersey AEP Maryland AHO Tennessee AHU Maryland [...]]]></description>
			<content:encoded><![CDATA[<p>These prefixes have not been verified with a call to the Blue Card hotline, however many have been used  for years without any billing errors.</p>
<p>(Alternately, <a href="http://healthcare.qwertyuppy.com/2008/04/30/blue-cross-prefix-list/">View the list of verified prefixes.</a>)</p>
<p>AAL	Virginia<br />
ABA	Illinois<br />
ABL	Illinois<br />
ABM	Alabama<br />
ACN	Pennsylvania<br />
ACQ	Georgia<br />
ADD	Ohio<br />
AEJ   New Jersey<br />
AEP	Maryland<br />
AHO	Tennessee<br />
AHU	Maryland<br />
AHX	New Jersey<br />
ANB	Indiana<br />
ANT	Indiana<br />
AON	Illinois<br />
APM	Pennsylvania<br />
ASZ	New York<br />
ATI	Alabama<br />
ATT	New Jersey<br />
AVB	Maryland<br />
AWE	California<br />
AWR	Pennsylvania<br />
AWT	Ohio<br />
AWY	New York<br />
AYM	Pennsylvania<br />
AYR	Pennsylvania<br />
AZO	Illinois<br />
AZP	Maryland<br />
BBH	Georgia<br />
BBX	New Jersey<br />
BCB	Illinois<br />
BCP	Pennsylvania<br />
BCZ	Pennsylvania<br />
BET	Pennsylvania<br />
BFA   Kansas<br />
BFC	Ohio<br />
BKA	Georgia<br />
BKD	Georgia<br />
BKI	California<br />
BNX	Ohio<br />
BOA	So Carolina<br />
BPT	Connecticut<br />
BQA	Connecticut<br />
BSE	Texas<br />
BSH	Florida<br />
BSO	Alabama<br />
BVS	Pennsylvania<br />
CAA	So Carolina<br />
CAN	Pennsylvania<br />
CCU	Connecticut<br />
CCX	New York<br />
CFM 	Massachusetts<br />
CGO	Illinois<br />
CPE	So Carolina<br />
CPR	California<br />
CQM	Pennsylvania<br />
CRB	Minnesota<br />
CRT	Nebraska<br />
CTP	Connecticut<br />
CUE  Ohio<br />
CUZ	Indiana<br />
CVV	California<br />
CWG	Ohio<br />
CWS	Vermont<br />
CXB	Maryland<br />
CYC	Illinois<br />
DCI	Alabama<br />
DCM	Pennsylvania<br />
DFC	Texas<br />
DFH	California<br />
DIA	Texas<br />
DLX	Illinois<br />
DMA	Illinois<br />
DNB	New Jersey<br />
DNC	New York<br />
DSM	Massachusetts<br />
DTP	Ohio<br />
DUK	North Carolina<br />
DVN	New York<br />
DYC	So Carolina<br />
DZA	Indiana<br />
EAL	Kentucky<br />
EAT	Texas<br />
ECC	Tennessee<br />
EDC	New York<br />
EDS	Michigan<br />
EEL	Virginia<br />
ELP	Minnesota<br />
ELY	Indiana<br />
EMA	Illinois<br />
EMR	Alabama<br />
EON	California<br />
ERM	Mass<br />
EXR	New York<br />
FBO	Minnesota<br />
FCR	Illinois<br />
FMR	Michigan<br />
FNL	Minnesota<br />
FPC	So Carolina<br />
FSG	Illinois<br />
FSP	Michigan<br />
FXM	Pennsylvania<br />
GAC	Illinois<br />
GBH	Illinois<br />
GEE	California<br />
GGG	New York<br />
GHM	Michigan<br />
GIB  Kansas<br />
GIR	Pennsylvania<br />
GKN	Massachusetts<br />
GLP	New York<br />
GMI	Minnesota<br />
GMP	Colorado<br />
GPU	Pennsylvania<br />
GTP	Alabama<br />
GZF	Alabama<br />
HBF	New Jersey<br />
HBT	Texas<br />
HCN	Maine<br />
HDV	New Jersey<br />
HED	New Jersey<br />
HHI	Illinois<br />
HHR	Virginia<br />
HHY	Minnesota<br />
HJM	New Jersey<br />
HJN	New Jersey<br />
HKN	Maryland<br />
HLS	Alabama<br />
HRH	Virginia<br />
HTK	Tennessee<br />
HVE	Alabama<br />
HWE	New Jersey<br />
IBM	New York<br />
IBQ	Pennsylvania<br />
IBT	Illinois<br />
ICS  Kansas<br />
IDE	California<br />
IEM	New York<br />
IFI	Georgia<br />
IHP	Maryland<br />
ILT	Illinois<br />
IMY	Georgia<br />
INA	New York<br />
INB	Georgia<br />
INC	California<br />
IPB	New York<br />
ISF	Illinois<br />
ISU	So Carolina<br />
IUS	So Carolina<br />
IVO	So Carolina<br />
IWW	Illinois<br />
JET	Texas<br />
JFC	Ilinois<br />
JGH  New Jersey<br />
KBC  Kansas<br />
KCL	Georgia<br />
KCP	Oregon<br />
KCT	Oregon<br />
KDM	Massachusetts<br />
KHE	New York<br />
KLN	Michigan<br />
KMT	Michigan<br />
KSP	Michigan<br />
LBI	New York<br />
LCR	California<br />
LFG	Virginia<br />
LFS  Kansas<br />
LKE	California<br />
LPM	Pennsylvania<br />
LSA	California<br />
LTI	Massachusetts<br />
MAK	California<br />
MBA	Delaware<br />
MBW	Georgia<br />
MCA	Pennsylvania<br />
MCD	Illinois<br />
MCN	New York<br />
MDC	Minnesota<br />
MDL	Illinois<br />
MEJ	Maryland<br />
MEN	Maine<br />
MEP	Maine<br />
MFO	Illinois<br />
MGA	Alabama<br />
MII	Alabama<br />
MKA	California<br />
MKU	Wash (Premera)<br />
MKY	New Jersey<br />
MLC	New York<br />
MLM	Pennsylvania<br />
MLQ	Minnesota<br />
MMM	Minnesota<br />
MPZ	New York<br />
MRT	Illinois<br />
MSL	Missouri<br />
MSP	New York<br />
MSR	Michigan<br />
MTC	Virginia<br />
MVP	Virginia<br />
MWV	Connecticut<br />
NBF	Connecticut<br />
NBJ  New Jersey (Horizon)<br />
NBS	Massachusetts<br />
NCF	California<br />
NEI	Illinois<br />
NFA	Georgia<br />
NFP  Kansas<br />
NGK  Kansas<br />
NGM	Michigan<br />
NHL	New Jersey<br />
NHP	New Hampshire<br />
NJP	New Jersey<br />
NJT	New Jersey<br />
NLM	Pennsylvania<br />
NQS	Illinois<br />
NTP	Massachusetts<br />
NWN	Minnesota<br />
NYN	New York<br />
NYY	New York<br />
NZE	Washington<br />
OCE	Illinois<br />
OND	Illinois<br />
OUD	Wisconsin<br />
OWL	California<br />
PBC	Wisconsin<br />
PBG	New York<br />
PBM	Pennsylvania<br />
PBQ	New York<br />
PBT  Kansas<br />
PCK	Washington<br />
PDG	Virginia<br />
PDQ	Virginia<br />
PET	California<br />
PEW	New Jersey<br />
PGL	New York<br />
PHF  Kansas<br />
PHL	New York<br />
PNL	Pennsylvania<br />
PPX	California<br />
PTH	Connecticut<br />
PTR	Arkansas<br />
PTV	Illinois<br />
PVD	Virginia<br />
PXV	Alabama<br />
QBN	Washington DC<br />
QCA	Pennsylvania<br />
QCB	PA (Independence)<br />
QCT	Pennsylvania<br />
QCD	Pennsylvania<br />
QCM	Pennsylvania<br />
QEE	Pennsylvania<br />
RBE	Alabama<br />
RBM	Pennsylvania<br />
RBP	Minnesota<br />
REP	Maryland<br />
RHC	Missouri<br />
RIM	Pennsylvania<br />
RPP	Oregon<br />
RRR	Pennsylvania<br />
RTG	Georgia<br />
RTQ	Georgia<br />
RTR	Georgia<br />
RVE	Alabama<br />
RXC	Texas<br />
SBA	Maryland<br />
SBQ	Illinois<br />
SDX	New York<br />
SEP	New York<br />
SFL	Florida<br />
SFZ	Illinois<br />
SGH	New Jersey<br />
SIB	California<br />
SKG	Ohio<br />
SKJ	Ohio<br />
SKK	Illinois<br />
SMF	Alabama<br />
SNA	California<br />
SOO	California<br />
SOS	Florida<br />
SPC	So Carolina<br />
SPW	Illinois<br />
SRD	New Jersey<br />
SRF	Pennsylvania<br />
SRN	Massachusetts<br />
SSE	Minnesota<br />
SSI	Minnesota<br />
STM	Pennsylvania<br />
SUB 	New Jersey<br />
SVH	Minnesota<br />
SXX	Illinois<br />
SYL	Massachusetts<br />
SYM	Maryland<br />
SZE	Illinois<br />
SZX	Maryland<br />
TCP	Minnesota<br />
TEN	Illinois<br />
TGC	Massachusetts<br />
TGT	Minnesota<br />
TGW	North Carolina<br />
TIM	Arkansas<br />
TJJ	Massachusetts<br />
TJS	Massachusetts<br />
TKS	Maryland<br />
TLH	Connecticut<br />
TLR	Illinois<br />
TPP	Alabama<br />
TSA	Texas<br />
TSF  Kansas<br />
TSJ	Connecticut<br />
TVH	Illinois<br />
TXX	Massachusetts<br />
UBJ	Minnesota<br />
UEM	Massachusetts<br />
UNC	Virginia<br />
UNM 	Ohio<br />
UNR	California<br />
UPP	Illinois<br />
URM	Indiana<br />
USF  Kansas<br />
USG	Georgia<br />
UTI	Kansas City<br />
UWW	Illinois<br />
UXE	Tennessee<br />
VIA	Vermont<br />
VIE	New Mexico<br />
V V B	Oregon<br />
V W B	Ohio<br />
WKI  Kansas<br />
WMK	Massachusetts<br />
WMM	Pennsylvania<br />
WWK	Wisconsin<br />
WXL	Minnesota<br />
WXO  New Jersey (Horizon)<br />
WYE	New Jersey<br />
XAA	Alabama<br />
XCM	Arkansas<br />
XDD	California<br />
XDF	California<br />
XDL	California<br />
XDM	California<br />
XDO  California<br />
XDP	California<br />
XDU	California<br />
XDX	California<br />
XEA	California<br />
XEC	California<br />
XEE	California<br />
XEH	California<br />
XEP	California<br />
XGB	Connecticut<br />
XGJ	Connecticut<br />
XGM	Connecticut<br />
XGV	Connecticut<br />
XGY	Connecticut<br />
XHA	Delaware<br />
XHP	Delaware<br />
XIA	Maryland<br />
XIC	Maryland<br />
XJI	Florida<br />
XKH  Georgia<br />
XKM	Georgia<br />
XKU	Georgia<br />
XLP	Hawaii<br />
XMP	Idaho<br />
XNA	Idaho<br />
XOF	Illinois<br />
XON	Illinois<br />
XSC  Kansas<br />
XSM	Kansas<br />
XTX	Virginia<br />
XUA	Louisiana<br />
XUH	Louisiana<br />
XUP	Louisiana<br />
XVA	Maine<br />
XVB	Maine<br />
XVG	Maine<br />
XVH	Maine<br />
XVM	Maine<br />
XWF	Maryland<br />
XWG	Maryland<br />
XWI	Maryland<br />
XWL	Maryland<br />
XWQ	Maryland<br />
XYZ	Michigan<br />
XZM  Minnesota<br />
XZP	Minnesota<br />
YCA	Missouri<br />
YCI	Missouri<br />
YDA	Montana<br />
YGG	New Hampshire<br />
YHA	New Jersey<br />
YHI	New Jersey<br />
YHJ  New Jersey<br />
YHM	New Jersey<br />
YHP  New Jersey<br />
YHQ	New Jersey<br />
YHU	New Jersey<br />
YHV	New Jersey<br />
YHX	New Jersey<br />
YHZ	New Jersey<br />
YIE	New Mexico<br />
YMQ	New Jersey<br />
YMU	Pennsylvania<br />
YPD  No Carolina<br />
YPS	No Carolina<br />
YRC	Ohio<br />
YTA	Virginia<br />
YTD	Virginia<br />
YTM	Virginia<br />
YWB	Pennsylvania<br />
YWP	Pennsylvania<br />
YWU	Pennsylvania<br />
YXH	Pennsylvania<br />
YYH	Pennsylvania<br />
YYM	Pennsylvania<br />
YYN	Pennsylvania<br />
YYZ	Pennsylvania<br />
YZA	Pennsylvania<br />
ZAH	Pennsylvania<br />
ZBF	Rhode Island<br />
ZBH	Rhode Island<br />
ZCN	So. Carolina<br />
ZCY	So Carolina<br />
ZEA	Tennessee<br />
ZEC	Tennessee<br />
ZEX	Tennessee<br />
ZGA	Texas<br />
ZGB	Texas<br />
ZHW	Utah<br />
ZHZ	Utah<br />
ZIB	Vermont<br />
ZID	Vermont<br />
ZIE	Vermont<br />
ZKC	Alaska (Premera)<br />
ZPG	Texas<br />
ZPP	W. Virginia<br />
ZPW	W Virginia<br />
ZRM	Wisconsin<br />
ZSK	Wyoming<br />
ZVP	Oregon<br />
ZWP	New York<br />
ZWS	New York<br />
ZXN	Tennessee<br />
ZYH	So Dakota</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcare.qwertyuppy.com/2008/05/15/blue-cross-prefix-list-non-verified/feed/</wfw:commentRss>
		<slash:comments>296</slash:comments>
		</item>
		<item>
		<title>Contact Lens Tips</title>
		<link>http://healthcare.qwertyuppy.com/2008/03/12/contact-lens-tips/</link>
		<comments>http://healthcare.qwertyuppy.com/2008/03/12/contact-lens-tips/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 11:01:48 +0000</pubDate>
		<dc:creator>Health Exhibit Staff</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://healthcare.qwertyuppy.com/2008/03/12/contact-lens-tips/</guid>
		<description><![CDATA[I have found a couple of helpful tips that work really well for me. 1 – Wet your eyes with something, rewetting drops, saline solution, something, immediately before putting the contacts into your eye. 2 – Try a few different rewetting drops until you find the one that works best for you. I used to [...]]]></description>
			<content:encoded><![CDATA[<p>I have found a couple of helpful tips that work really well for me.</p>
<p>1 – Wet your eyes with something, rewetting drops, saline solution, something, immediately before putting the contacts into your eye.</p>
<p>2 – Try a few different rewetting drops until you find the one that works best for you.  I used to use Bausch and Lomb (B&amp;L) Rewetting Drops, but I had to use them almost hourly to keep my eyes from feeling too dry.  I tried Visine For Contacts because Visine is a big name in the eye business.  The difference is amazing.  I now compare the two to oil and water.  The B&amp;L just feels like dropping water into your eye.  Visine feels like dropping lubricating oil into your eye.  It has worked so much better for me.</p>
<p>The pre-wetting plus Visine tips have helped me go from wetting my eyes almost hourly to wetting just a couple times a day.  It has been great.</p>
<p>While I’m on the Visine topic, I want to plug their redness reliever drops, Visine L.R.  The drops I used to use (and I can’t remember the product name) were extremely painful to drop into my eye.  It burned for many seconds afterward, and I think my eyes became redder before they cleared a bit.  Visine’s redness reliever drops don’t feel like that at all, and they make my eyes more white than they have been in years.</p>
<p>Do you have contact lens or eye drops stories to share?</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcare.qwertyuppy.com/2008/03/12/contact-lens-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

