<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Health Exhibit &#187; IV/Precert</title>
	<atom:link href="http://healthcare.qwertyuppy.com/category/ivprecert/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcare.qwertyuppy.com</link>
	<description>A Little Nook for Healthcare Support Staff</description>
	<lastBuildDate>Sun, 03 Jan 2010 22:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blue Cross Hotline Vocal Prompts</title>
		<link>http://healthcare.qwertyuppy.com/2008/11/11/blue-cross-hotline-vocal-prompts/</link>
		<comments>http://healthcare.qwertyuppy.com/2008/11/11/blue-cross-hotline-vocal-prompts/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:56:57 +0000</pubDate>
		<dc:creator>Health Exhibit Staff</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[IV/Precert]]></category>
		<category><![CDATA[Medical Reception]]></category>

		<guid isPermaLink="false">http://healthcare.qwertyuppy.com/?p=127</guid>
		<description><![CDATA[The Health Exhibit received an email from Lora about the BC hotline&#8217;s vocal prompts: After a few too many hours on hold, I have compiled the following list of BCBS Alpha prefix voice prompts. (It is based on the military and is probably easy to find on the web, but this way was more diverting) [...]]]></description>
			<content:encoded><![CDATA[<p>The Health Exhibit received an email from Lora about the BC hotline&#8217;s vocal prompts:</p>
<blockquote><p>After a few too many hours on hold, I have compiled the following list of BCBS Alpha prefix voice prompts. (It is based on the military and is probably easy to find on the web, but this way was more diverting) If you are calling the prefix hotline for something odd to you, you can skip ahead of the voice recognition software and just say the military code names for the letters. It works very well.</p></blockquote>
<p>In other words, instead of hoping the voice recognition software can distinguish your letters when you say &#8220;ZVP&#8221;, you could instead use the code names below and say &#8220;zulu-victor-papa&#8221;.</p>
<p>This could be very handy.</p>
<p>Code Names:</p>
<p>A-lpha<br />
B-ravo<br />
C-harlie<br />
D-elta<br />
E-cho<br />
F-oxtrot<br />
G-olf<br />
H-otel<br />
I-ndia<br />
J-uliette<br />
K-ilo<br />
L-ima<br />
M-ike<br />
N-ovember<br />
O-scar<br />
P-apa<br />
Q-uebec<br />
R-omeo<br />
S-ierra<br />
T-ango<br />
U-niform<br />
V-ictor<br />
W-hiskey<br />
X-ray<br />
Y-ankee<br />
Z-ulu</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcare.qwertyuppy.com/2008/11/11/blue-cross-hotline-vocal-prompts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Get to Know:  Blue Cross Federal</title>
		<link>http://healthcare.qwertyuppy.com/2008/07/23/get-to-know-blue-cross-federal/</link>
		<comments>http://healthcare.qwertyuppy.com/2008/07/23/get-to-know-blue-cross-federal/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:35:17 +0000</pubDate>
		<dc:creator>Health Exhibit Staff</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[IV/Precert]]></category>
		<category><![CDATA[Medical Reception]]></category>

		<guid isPermaLink="false">http://healthcare.qwertyuppy.com/?p=24</guid>
		<description><![CDATA[Standard ID Length: R + 8 numbers Standard group number length: 3 numbers (ex. 105, 112) Billing address: PO Box 37980, Louisville, KY Distinguishing Cardholders: Primary and secondary cardholders will all have the same insurance ID, without distinguishing suffixes. Other Tips: (Unknown) Leave a comment if you have other good tips for this insurance!]]></description>
			<content:encoded><![CDATA[<p><strong>Standard ID Length: </strong> R + 8 numbers<br />
<strong>Standard group number length:</strong> 3 numbers (ex. 105, 112)<br />
<strong>Billing address:</strong>  PO Box 37980, Louisville, KY</p>
<p><strong>Distinguishing Cardholders:</strong>  Primary and secondary cardholders will all have the same insurance ID, without distinguishing suffixes.<br />
<strong>Other Tips:</strong>  (Unknown)</p>
<p>Leave a comment if you have other good tips for this insurance!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcare.qwertyuppy.com/2008/07/23/get-to-know-blue-cross-federal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get to Know:  Aetna HMO</title>
		<link>http://healthcare.qwertyuppy.com/2008/07/16/get-to-know-aetna-hmo/</link>
		<comments>http://healthcare.qwertyuppy.com/2008/07/16/get-to-know-aetna-hmo/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 00:24:46 +0000</pubDate>
		<dc:creator>Health Exhibit Staff</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[IV/Precert]]></category>
		<category><![CDATA[Medical Reception]]></category>

		<guid isPermaLink="false">http://healthcare.qwertyuppy.com/?p=23</guid>
		<description><![CDATA[Tips for identifying and working with Aetna HMO insurances.]]></description>
			<content:encoded><![CDATA[<p><strong>Standard ID Length:</strong>  8 alphanumeric characters (mostly alpha)<br />
<strong>Standard group number length: </strong>(Unknown)<br />
<strong>Billing address:</strong>  PO Box 981109, El Paso, TX</p>
<p><strong>Distinguishing Cardholders:</strong>  Primary cardholder ID ends with “A”.  Secondary cardholder IDs end with “B”, “C”, etc.<br />
<strong>Other Tips:</strong>  Trivia:  Aetna does not use the letters “I” and “O” so that they will not be confused with the numbers “1” and “0”.</p>
<p>Leave a comment if you have other good tips for this insurance!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcare.qwertyuppy.com/2008/07/16/get-to-know-aetna-hmo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get To Know:  Aetna PPO/POS</title>
		<link>http://healthcare.qwertyuppy.com/2008/06/05/get-to-know-aetna-ppopos/</link>
		<comments>http://healthcare.qwertyuppy.com/2008/06/05/get-to-know-aetna-ppopos/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 10:58:55 +0000</pubDate>
		<dc:creator>Health Exhibit Staff</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[IV/Precert]]></category>
		<category><![CDATA[Medical Reception]]></category>

		<guid isPermaLink="false">http://healthcare.qwertyuppy.com/?p=20</guid>
		<description><![CDATA[Tips when working with Aetna PPO/POS insurance cards.]]></description>
			<content:encoded><![CDATA[<p><strong>Standard ID Length:</strong>  W + 9 numbers<br />
<strong>Standard group number length:</strong> 14 numbers<br />
<strong>Billing address:</strong>  PO Box 981109, El Paso, TX</p>
<p><strong>Distinguishing Cardholders:</strong>  Primary cardholder ID ends with “01”.  Secondary cardholder IDs end with “02”, “03”, etc.</p>
<p><strong>Other Tips:</strong>  <em>(See Card)</em><br />
<a href='http://healthcare.qwertyuppy.com/wordpress/wp-content/uploads/2008/06/aetnappocard.jpg'><img src="http://healthcare.qwertyuppy.com/wordpress/wp-content/uploads/2008/06/aetnappocard-299x183.jpg" alt="AetnaPPO/POS Card" title="Aetna POS Card" width="562" height="343" class="alignleft size-medium wp-image-21" /></a></p>
<p>Leave a comment if you have other good tips for this insurance!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcare.qwertyuppy.com/2008/06/05/get-to-know-aetna-ppopos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBA Blue &#8211; EBPA</title>
		<link>http://healthcare.qwertyuppy.com/2008/04/03/cba-blue-ebpa/</link>
		<comments>http://healthcare.qwertyuppy.com/2008/04/03/cba-blue-ebpa/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 10:18:03 +0000</pubDate>
		<dc:creator>Health Exhibit Staff</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[IV/Precert]]></category>
		<category><![CDATA[Medical Reception]]></category>

		<guid isPermaLink="false">http://healthcare.qwertyuppy.com/?p=16</guid>
		<description><![CDATA[Recently, CBA Blue and Employee Benefit Plan Administrators (EBPA) disassociated a bit. Now some offices are having trouble telling which plan should be billed for their patient. Here’s the easiest way that we at the Health Exhibit have found to distinguish between the two: If the plan has a three letter BC prefix, then list [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Recently, CBA Blue and Employee Benefit Plan Administrators (EBPA) disassociated a bit.<span> </span>Now some offices are having trouble telling which plan should be billed for their patient.<span> </span>Here’s the easiest way that we at the Health Exhibit have found to distinguish between the two:</p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal">If the      plan has a three letter BC prefix, then list the insurance as CBA      Blue.<span> </span>Two known CBA Blue prefixes      are KEZ and VRA.</li>
<li class="MsoNormal">If the      plan does not have a three letter prefix, then list EBPA.</li>
</ul>
<p class="MsoNormal">Feel free to share any other hints you know with these insurances.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcare.qwertyuppy.com/2008/04/03/cba-blue-ebpa/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Access Week</title>
		<link>http://healthcare.qwertyuppy.com/2008/03/02/access-week/</link>
		<comments>http://healthcare.qwertyuppy.com/2008/03/02/access-week/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 18:00:23 +0000</pubDate>
		<dc:creator>Health Exhibit Staff</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[IV/Precert]]></category>

		<guid isPermaLink="false">http://healthcare.qwertyuppy.com/2008/03/02/access-week/</guid>
		<description><![CDATA[National Healthcare Access Personnel Week is coming up March 30 &#8211; April 5, 2008. This is a week for hospitals and management to show appreciation to their Access personnel. These associates include: Registration/Intake/Pre-Registration Insurance Verification/Precertification Information Scheduling Looking for some ideas on how to celebrate? Activities could include: Sweets baskets Congratulatory balloons Surprise gifts Fruit/Meat/Cheese/Cracker [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#000000">National Healthcare Access Personnel Week is coming up March 30 &#8211; April 5, 2008.  This is a week for hospitals and management to show appreciation to their Access personnel.  These associates include:</font></p>
<p><font color="#000000">Registration/Intake/Pre-Registration<br />
Insurance Verification/Precertification<br />
Information<br />
Scheduling</font></p>
<p><font color="#000000">Looking for some ideas on how to celebrate?  Activities could include:</font></p>
<p><font color="#000000">Sweets baskets<br />
Congratulatory balloons<br />
Surprise gifts<br />
Fruit/Meat/Cheese/Cracker platters<br />
Random Drawings<br />
Crossword Puzzles<br />
Word Searches<br />
Who&#8217;s Who?  &#8211; Match the childhood photo to the current Access associate<br />
Who Lives Here? &#8211; Match the home photo to the Access associate<br />
Super Secret &#8211; Match the little-known trivia to the Access associate<br />
Access Pets &#8211; Match the pet to the correct Access associate<br />
Cater a lunch<br />
Potluck<br />
The list goes on!</font></p>
<p><font color="#000000">To learn more about Access Week and what you can do for your employees, see <a href="http://www.naham.org/i4a/pages/index.cfm?pageid=3311">NAHAM&#8217;s Access Week</a> page.  Start preparing now and delight your staff when Access Week arrives.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://healthcare.qwertyuppy.com/2008/03/02/access-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

